- Home
- ยป
- Our Products
- »
- Gear Pump
Gear Pump
Multi Purpose Rotary Gear Pumps
Minimum Order Quantity: 1 Piece
Product Brochure
| Flow Rate | 10 LPM |
| Motor Power | 1 HP |
| Power Source | Electric |
| Head | 5 m |
| Phase | 3Ph |
| Design Type | Gear Pump |
| Motor Speed | 1440 |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 3-4 days
- Packaging Details: Loose packing & Wooden Box packing Available
Internal Gear Pump
Product Brochure
| Flow Rate | 20 LPM |
| Motor Power | 2 HP |
| Power Source | DC Powered |
| Motor Horsepower | 2 HP |
| Head | 10 m |
| Motor Speed | 2000 RPM |
| Maximum Pressure | 100 bar |
| Country of Origin | Made in India |
Hot Oil Pumps
Product Brochure
| Max Flow Capacity | 51-100 m3/hr, 100 |
| Power | 2 HP |
| Head | 25 meter |
| Material | Plastic |
| Country of Origin | Made in India |
Vertical Polypropylene Pump
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Flow Rate | 10m3/hr |
| Head | 150 |
| Capacity | 200 |
| Phase | 1 PH & 3 PH |
| Usage/Application | Industrial |
| Material | SS 316 & PP |
| Brand | CPP |
| Country of Origin | Made in India |
Vertical polypropylene pumps are specialized centrifugal pumps designed to handle corrosive, abrasive, and chemically aggressive fluids in a wide range of industrial applications. Made from polypropylene (PP), these pumps are ideal for environments where chemical resistance, durability, and efficiency are critical, such as in chemical processing, water treatment, pharmaceuticals, and food & beverage industries.
Unlike traditional horizontal pumps, vertical polypropylene pumps are characterized by their vertical orientation, which allows them to save valuable floor space and be easily integrated into systems where the suction lift is required. This design also helps to reduce the need for complex piping configurations.
Additional Information:
- Item Code: 25899
- Production Capacity: 100
- Delivery Time: Ex-stock
- Packaging Details: Box Pack
Metering Dosing Pump
Product Brochure
| Flow Rate | 10 lph |
| Max Flow Rate(Litre/Hr) | 500 LPH |
| Max Pressure | 5 bar |
| Pump Type | Mechanical Diaphragm |
| Pump Head Material | SS304 |
| Motor Power | 0.25 kW |
| Material | PP |
| Brand | CPP |
Hcl Acid Pump
Minimum Order Quantity: 1 Pack
Product Brochure
| Flow Rate | 3 m3/hr |
| Head | 30 meter |
| Material | pp |
| Max Flow Rate | 150 LPM |
| Power | 2900 rpm |
| Model Name/Number | 89877 |
| Capacity | 10 m3hr |
| Speed | 2900 |
Additional Information:
- Item Code: 5475
- Production Capacity: 100
- Delivery Time: Ex-stock
- Packaging Details: Box pack
Paint Transfer Pump
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Product Type | Air oprated Double Diphragm Pump |
| Usage/Application | For transfer liquid |
| Material | PP |
| Warranty | 12 months on manufacturing defect |
| Height | 10 |
| Country of Origin | Made in India |
Additional Information:
- Item Code: 25252
- Production Capacity: 1
- Delivery Time: Ex-stock
- Packaging Details: Box pack